Guti Drag
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Guti Drag
Voc: Royal Paladin Town: Edron Premium status: Yes Guild: Pan Kierownik of Dream Aragorn |
79 | 7,747,404 | 2026-01-09 19:06:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2023-02-10 10:08:27 | 7 |
|
|||
| 2023-02-01 22:56:30 | 14 |
|
|||
| 2023-02-01 22:55:56 | 8 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-01-09 09:00:00 | 79 | 7,747,404 | |||
| 2026-01-08 09:00:00 | 79 | 7,747,404 | |||
| 2026-01-07 09:00:00 | 79 | 7,747,404 | |||
| 2026-01-06 09:00:00 | 79 | 7,747,404 | |||
| 2026-01-05 09:00:00 | 79 | 7,747,404 | |||
| 2026-01-04 09:00:00 | 79 | 7,747,404 | |||
| 2026-01-03 09:00:00 | 79 | 7,747,404 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-01-09 | 16 minutes | ||||
| 2026-01-08 | 0 seconds | ||||
| 2026-01-07 | 0 seconds | ||||
| 2026-01-06 | 0 seconds | ||||
| 2026-01-05 | 0 seconds | ||||
| 2026-01-04 | 0 seconds | ||||
| 2026-01-03 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-09 18:50:00 | 2026-01-09 19:10:00 | 20m | 79 | ||
| 2025-12-27 22:00:00 | 2025-12-27 23:25:00 | 1h 25m | 79 | ||
| 2025-12-27 00:40:00 | 2025-12-27 01:10:00 | 30m | 79 | ||
| 2025-12-26 23:05:00 | 2025-12-27 00:15:00 | 1h 10m | 78 | ||
| 2025-12-26 20:30:00 | 2025-12-26 21:55:00 | 1h 25m | 78 | ||
| 2025-12-25 22:55:00 | 2025-12-25 23:15:00 | 20m | 78 | ||
| 2025-12-25 21:40:00 | 2025-12-25 21:55:00 | 15m | 78 | ||
| 2025-12-25 00:00:00 | 2025-12-25 00:05:00 | 5m | 78 | ||
| 2025-12-24 23:40:00 | 2025-12-24 23:55:00 | 15m | 78 | ||
| 2025-12-24 00:25:00 | 2025-12-24 00:50:00 | 25m | 78 | ||
| 2025-12-22 23:30:00 | 2025-12-23 00:45:00 | 1h 15m | 78 | ||
| 2025-12-22 01:05:00 | 2025-12-22 02:15:00 | 1h 10m | 78 | ||
| 2025-12-21 23:20:00 | 2025-12-22 00:50:00 | 1h 30m | 78 | ||
| 2025-12-21 21:50:00 | 2025-12-21 23:05:00 | 1h 15m | 78 | ||
| 2025-12-21 19:30:00 | 2025-12-21 19:40:00 | 10m | 78 | ||
| 2025-12-21 00:20:00 | 2025-12-21 00:40:00 | 20m | 78 | ||
| 2025-12-20 23:10:00 | 2025-12-21 00:15:00 | 1h 5m | 77 | ||
| 2025-12-20 21:55:00 | 2025-12-20 22:35:00 | 40m | 77 | ||
| 2025-12-20 16:15:00 | 2025-12-20 16:20:00 | 5m | 77 | ||
| 2025-12-20 00:30:00 | 2025-12-20 00:50:00 | 20m | 77 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 48 | 2022-12-08 | 50 | 2022-12-10 | 51 | 2023-01-07 | 52 | 2023-01-12 | 51 | 2023-01-13 |
| 52 | 2023-01-14 | 54 | 2023-01-15 | 55 | 2023-01-17 | 57 | 2023-01-18 | 58 | 2023-01-20 |
| 59 | 2023-01-21 | 60 | 2023-01-22 | 61 | 2023-01-23 | 62 | 2023-01-25 | 63 | 2023-01-27 |
| 64 | 2023-01-30 | 65 | 2023-02-05 | 67 | 2023-02-07 | 68 | 2023-02-09 | 69 | 2023-02-10 |
| 70 | 2023-02-11 | 71 | 2023-02-22 | 72 | 2023-02-26 | 73 | 2023-03-02 | 74 | 2025-03-07 |
| 75 | 2025-12-04 | 76 | 2025-12-12 | 77 | 2025-12-17 | 78 | 2025-12-21 | 79 | 2025-12-27 |
| Skill change history |
|---|